K.J. Osborn Week 2 Preview vs. the Eagles
/cloudfront-us-east-1.images.arcpublishing.com/gray/TLAFX7TV6BKKRGS6WXFQX3UFYQ.jpg)
K.J. Osborn will be running routes against the fourth-worst passing defense in the NFL when his Minnesota Vikings play the Philadelphia Eagles in Week 2, on Thursday at 8:15 PM ET.
On 90 targets last season, Osborn grabbed 60 balls for 650 yards and five touchdowns, averaging 38.2 yards per game.
Check out the latest odds and place your bets on Osborn and the Vikings with BetMGM Sportsbook.
Osborn vs. the Eagles
- Osborn vs the Eagles (since 2021): 1 GP / 25 REC YPG / REC TD
- Philadelphia let four players pile up over 100 receiving yards in a game last season.
- Against the Eagles last season, 20 players hauled in a TD pass.
- Against Philadelphia last year, two players caught more than one touchdown pass in a game.
- Osborn will face the NFL's best pass defense a season ago (179.8 yards allowed per game).
- The Eagles gave up 22 TDs in the passing game last year (1.3 per game) to rank 11th among NFL defenses.
Watch Vikings vs Eagles on Fubo!
Vikings Player Previews
K.J. Osborn Receiving Props vs. the Eagles
- Receiving Yards: 32.5 (-111)
Put your picks to the test and bet on Osborn with BetMGM Sportsbook.
Osborn Receiving Insights
- In five of his 15 games (33.3%) last season, Osborn went over on receiving yards prop bets.
- With 650 receiving yards on 90 targets last season, he was 82nd in the league (7.2 yards per target).
- Osborn had a receiving touchdown in five of 17 games last year, but had no games with multiple receiving TDs.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Osborn's Last Season Performance
Opponent | Date | Week | Receiving Stats | Rushing Stats |
---|---|---|---|---|
vs. Packers | 9/11/2022 | Week 1 | 4 TAR / 3 REC / 14 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Eagles | 9/19/2022 | Week 2 | 2 TAR / 2 REC / 25 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Lions | 9/25/2022 | Week 3 | 8 TAR / 5 REC / 73 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Saints | 10/2/2022 | Week 4 | 2 TAR / 1 REC / 6 YDS / 0 TDs | 1 ATT / -1 YDS / 0 TDs |
vs. Bears | 10/9/2022 | Week 5 | 5 TAR / 5 REC / 41 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Dolphins | 10/16/2022 | Week 6 | 5 TAR / 3 REC / 18 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Cardinals | 10/30/2022 | Week 8 | 5 TAR / 2 REC / 8 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Commanders | 11/6/2022 | Week 9 | 2 TAR / 0 REC / 0 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Bills | 11/13/2022 | Week 10 | 11 TAR / 4 REC / 35 YDS / 0 TDs | 1 ATT / 2 YDS / 0 TDs |
vs. Cowboys | 11/20/2022 | Week 11 | 3 TAR / 2 REC / 17 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Patriots | 11/24/2022 | Week 12 | 2 TAR / 1 REC / 8 YDS / 0 TDs | 1 ATT / 5 YDS / 0 TDs |
vs. Jets | 12/4/2022 | Week 13 | 3 TAR / 2 REC / 17 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Lions | 12/11/2022 | Week 14 | 5 TAR / 5 REC / 38 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Colts | 12/17/2022 | Week 15 | 16 TAR / 10 REC / 157 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Giants | 12/24/2022 | Week 16 | 4 TAR / 3 REC / 17 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Packers | 1/1/2023 | Week 17 | 7 TAR / 7 REC / 59 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Bears | 1/8/2023 | Week 18 | 6 TAR / 5 REC / 117 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Giants | 1/15/2023 | Wild Card | 3 TAR / 2 REC / 20 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.