Bill Evans | 826 | |
Lindsey Seachris | 744 |
Pat Roseland | 2,043 | |
John (J.J.) Carrell | 1,076 |
Michael Birkeland | 2,341 | |
Gabe Doney | 1,772 |
Jamie Clapham | 2,436 | |
Janyce Hockenbary | 1,654 |
Robin Lyn Shrake (R) | 2,344 | |
Robin Korth (R) | 2,099 |
Stacy Pinney (R) | 524 | |
Chelsea Michael (R) | 196 |
Jacob Lolley (R) | 169 | |
Janice Whitney (R) | 112 |
Thomas Maher (R) | 423 | |
Cassie Wendt (R) | 300 |
Marty Mechaley | 1,583 | |
Doug Kimball (R) | 530 |
Fred Koester (R) | 514 | |
Raymond Clements (R) | 208 |
Tucker Amiotte (R) | 433 | |
Matt Haugen (R) | 109 |
Pat West (R) | 2,719 | |
Ronald Merwin (R) | 2,463 |
Brian Mueller (R) | 10,588 | |
Ryan Mechaley (R) | 5,437 |
Julie Brunner (R) | 1,173 | |
Cynthia Lewis (R) | 564 |
James Ager (R) | 266 | |
Steven Clooten (R) | 168 | |
Les Hermann (R) | 59 |
Frank Walton (R) | 150 | |
Troy Shockey (R) | 95 |
Adam Roseth (R) | 114 | |
Brett Nieman (R) | 34 |
Ryon Berry (R) | 66 | |
Dustin Michael (R) | 61 |
William Clarkson (R) | 55 | |
Greg Ginsbach (R) | 30 |
Travis Dejong (R) | 114 | |
Kelly Riggins (R) | 26 |
Gary Deering (R) | 765 | |
Glen Haines (R) | 614 |
Ron Rossknecht (R) | 2,366 | |
Mike Mueller (R) | 1,960 |
Cole Donovan (R) | 278 | |
Bill Livermont (R) | 244 | |
Robert Ceplecha (R) | 156 | |
Rod Kirk (R) | 125 | |
Judd Schomp (R) | 86 |
Jim Lintz (R) | 1,013 | |
Mike Linde (R) | 989 | |
Craig Hindle (R) | 854 | |
Jesse Sorenson (R) | 687 | |
Jeff Johnson (R) | 687 | |
Uly Johnson (R) | 572 | |
Nicholaus Benton (R) | 297 |
Richard Sleep (R) | 2,123 | |
Eric Jennings (R) | 1,905 | |
Brandon Flanagan (R) | 1,839 | |
Ashley Kurtenbach (R) | 1,434 | |
Michael Whalen (R) | 1,282 | |
Delia Prezkuta (R) | 648 |
Lori Waldron (R) | 196 | |
Brandon Kinsley (R) | 140 | |
Marty Roghair (R) | 127 | |
Robert Louder (R) | 109 |
Michael Busskohl (R) | 1,158 | |
Travis Bies (R) | 801 |
Lee Spring (N) | 2,169 | |
Justin Jutting (N) | 1,922 | |
Sandy Cass (N) | 1,817 | |
John Nachtigall (N) | 1,758 | |
Kami Wolf-Perli (N) | 1,406 |
Michelle Lehman (N) | 1,326 | |
Heather Grace (N) | 1,291 | |
Holly Johnson (N) | 914 |
Eric Lind (N) | 376 | |
Rob Timm (N) | 343 | |
Todd Grabow (N) | 341 | |
John Stam (N) | 235 | |
Andi (Andrea) Bauer (N) | 212 | |
John Jorgensen (N) | 121 |
Robert Preuss (N) | 862 | |
Brian Jarding (N) | 834 | |
Zachariah Bell (N) | 565 |
Andrea Eagle Bull (N) | 272 | |
Bryan Brewer Sr | 188 | |
Tom Conroy | 165 | |
Todd O'Bryan | 149 | |
Theodore Hamilton | 123 | |
Robert Cross | 112 | |
Donnel Ecoffey (N) | 93 |
Deb Boyd (N) | 288 | |
Melissa Whipple (N) | 220 | |
Timothy Cournoyer Sr (N) | 191 | |
Shelley Means (N) | 171 | |
Josh Wilson (N) | 133 | |
Allen Wilson (N) | 109 | |
Missy Bartling (N) | 94 | |
Heather Frederick (N) | 93 | |
Sandra Wright (N) | 46 | |
Amanda Antoine (N) | 43 |
Robert Nelson (N) | 658 | |
Randy Luallin (N) | 252 |
Dale Householder (N) | 67 | |
John Johnson (N) | 58 |
Larry Pratt (N) | 180 | |
David Teachout (N) | 77 |
Robert King (N) | 62 | |
Linda Kramer (N) | 55 | |
Bobbie Klaski (N) | 51 |
Marty Schommer (N) | 90 | |
Katie Merdanian (N) | 68 | |
Jennifer Her Many Horses (N) | 42 |
Incumbent