Jason Salamun (N) | 4,888 | |
Laura Armstrong (N) | 4,619 | |
Ron Weifenbach (N) | 2,999 | |
Brad Estes (N) | 2,769 | |
Josh Lyle (N) | 150 |
Josh Biberdorf (N) | 1,513 | |
Pat Jones (N) | 1,164 | |
Jerry Long (N) | 444 |
Kevin Maher (N) | 1,916 | |
Chad Lewis (N) | 1,355 | |
Rob Keighron (N) | 812 |
John Roberts (N) | 1,061 | |
Valeriah Big Eagle (N) | 780 |
Walter Swan Jr. (N) | 507 | |
Amy Sazue (N) | 488 | |
Karen S. Woods (N) | 437 | |
Gerald Harvey (N) | 193 |
Christine Stephenson | 2,082 | |
Paul Lloyd | 1,345 |
Bob Brown (N) | 438 | |
Gary Carr (N) | 145 |
Peg Ryan (N) | 153 | |
Faith Lewis (N) | 104 |
Discharge of any treated water into the Custer City sewage treatment plant into French Creek.
Yes | 801 | |
No | 609 |
Darcie Engel (N) | 12 | |
Kathryn Burchfield (N) | 9 | |
Guy Prescott (N) | 6 | |
David Stewart (N) | 3 |
Jerald Styles (N) | 77 | |
Vicki Henrichsen (N) | 68 | |
Shanna Harris (N) | 65 | |
Charles Irvine (N) | 60 |
Donna Ferguson (N) | 78 | |
Bradley Westergard (N) | 67 |
Hal Glanville (N) | 62 | |
Craig Romey (N) | 55 |
Carl Doaty Jr (N) | 61 | |
Ethan Walker (N) | 60 |
Lori Miner (N) | 43 | |
Gary Auch (N) | 37 |